EXCLUSIVE FORUM FOR MACHINE DISMANTLERS AND REPAIR PEOPLE   >   Gary Indiana   >   Heavy Machinery   >   Electrical   >   DC   >   New k & s .014X5/16X36 sld brs rod 1166

New k & s .014X5/16X36 sld brs rod 1166


NEW K & S .014X5/16X36 SLD BRS ROD 1166
For SKU # 278300 Note: UNIT OF MEASURE CHANGED FROM TUBE TO BNDL.
Used by craftsmen, handymen, machinists, hobbyists, and modelers for a variety of projects. 12" and 36" lengths. Sizes are listed by outside diameter (O.D.).
No. 8159: .020" x 12", brass, 5 per bag
No. 8160: 1/32" x 12", brass, 5 per bag
No. 8161: 3/64" x 12", brass, 4 per bag
No. 8162: 1/16" x 12", brass, 3 per bag
No. 163: .014" x 3/32" x 12", brass
No. 164: .014" x 1/8" x 12", brass
No. 165: .014" x 5/32" x 12", brass
No. 166: .014" x 3/16" x 12", brass
No. 8158: Includes 1 each solid brass rod: .114", .081", .072" x 12"
No. 1160: .014" x 1/16" x 36", brass
No. 1161: .014" x 3/32" x 36", brass
No. 1162: .014" x 1/8" x 36", brass
No. 1163: .014" x 5/32" x 36", brass
No. 7131: .028" x 1/16" x 12", stainless steel
No. 7133: .028" x 3/32" x 12", stainless steel
No. 7135: .028" x 1/8" x 12", stainless steel
No. 7137: .028" x 3/16" x 12", stainless steel
No. 7139: .028" x 1/4" x 12", stainless steel
No. 7141: .028" x 5/16" x 12", stainless steel
No. 7143: .028" x 3/8" x 12", stainless steel
No. 7145: .028" x 7/16" x 12", stainless steel
No. 7147: .028" x 1/2" x 12", stainless steel
No. 1165: .014" x 1/4" x 36", brass
No. 1166: .014" x 5/16" x 36", brass
No. 1167: .014" x 3/8" x 36", brass
No. 3055: 1/4" x 36", aluminum
No. 3056: 5/16" x 36", aluminum
No. 3057: 3/8" x 36", aluminum
No. 7140: .028" x 1/4" x 36", stainless steel
No. 1166: .028" x 5/16" x 36", stainless steel
No. 7144: .028" x 3/8" x 36", stainless steel
You are viewing: 1166 Model #: 1166



New k & s .014X5/16X36 sld brs rod 1166